Peugeot motori – oznake motora/snaga/moment

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • gordi014
    Moderator
    • 02.10.2004
    • 1049
    • Valjevo, Srbija
    • PEUGEOT 206 XS 1.6

    Peugeot motori – oznake motora/snaga/moment

    Peugeot motori ? oznake motora/snaga/moment

    Skupio sam na hrpu nešto osnovnih podataka o motorima koji su se ugra?ivali u pugove... Dosta toga još fali, pa ako neko ima podatke neka dopuni...

    106

    ? 1.0 L (954 cm³),TU9 I4, 8-valve, 50 PS
    ? 1.1 L (1124 cc) TU1 I4, 60 PS (59 hp/44 kW) and 65 ft?lbf (89 N?m)
    ? 1.3 L (1294 cc) TU2 I4, 105 PS (103 hp/72 kW) and 89 ft?lbf (108 N?m)
    ? 1.4 L (1361 cc) TU3 I4, 75 PS (74 hp/55 kW) and 89 ft?lbf (121 N?m)
    ? 1.4 L (1361 cc) TU3 I4, 95 PS (93 hp/69 kW) and 86 ft?lbf (117 N?m)
    ? 1.5 L (1527 cc) TUD5 Diesel I4, 58 PS (57 hp/42 kW) and 86 ft?lbf (117 N?m)
    ? 1.6 L (1587 cc) TU5 I4, 105 PS (103 hp/77 kW) and 97 ft?lbf (132 N?m)
    ? 1.6 L (1587 cc) TU5 I4, 120 PS (118 hp/88 kW) and 107 ft?lbf (145 N?m)

    107

    ? 1.0 L 1KR-FE (998 cc) petrol I3, 68 PS (67 hp/50 kW) and 69 ft?lbf (94 N?m)
    ? 1.4 L DV4 (1398 cc) HDi CR turbodiesel I4, 55 PS (54 hp/40 kW) 96 ft?lbf (130 N?m)

    1007

    ? 1.4 L (1360 cc) TU3 I4, 75 PS (74 hp/55 kW) and 89 ft?lbf (118 N?m)
    ? 1.4 L (1398 cc) DV4 HDi I4, 67 PS (66 hp/49 kW) and 118 ft?lbf (150 N?m)
    ? 1.6 L (1587 cc) TU5 I4, 110 PS (108 hp/81 kW) and 110 ft?lbf (147 N?m)

    206

    ? 1.1 L (1124 cc) TU1 I4, 60 PS (59 hp/44 kW)
    ? 1.4 L (1360 cc) TU3 I4, 75 PS (74 hp/55 kW)
    ? 1.4 L (1360 cc) ET3 16v I4, 88 PS (87 hp/65 kW)
    ? 1.6 L (1587 cc) TU5 8v I4, 90 PS (90 hp/80 kW)
    ? 1.6 L (1587 cc) TU5JP4 16v I4, 109 PS (108 hp/80 kW)
    ? 2.0 L (1997 cc) EW10 16v I4, 136 PS (134 hp/100 kW)
    ? 2.0 L (1997 cc) EW10J4S 16v I4, 177 PS (180 hp/130 kW)
    ? 1.4 L (1398 cc) DV4 HDi Diesel I4, 68 PS (67 hp/50 kW)
    ? 1.9 L (1868 cc) DW8 Diesel I4, 71 PS (70 hp/52 kW)
    ? 1.6 L (1560 cc) DV6 HDi HDi 16v I4, 109 PS (108 hp/80 kW)
    ? 2.0 L (1997 cc) DW10 HDi I4, 90 PS (89 hp/66 kW)

    207

    ? 1.6 L EP6 DOHC 16v 120hp
    ? 1.6 L EP6DT DOHC Turbo16v 150hp
    ? 1.6 L EP6DTS DOHC Turbo 16v 175hp
    ? 1.4 L EP3 DOHC 16v 95hp
    ? 1.6 L DOHC Turbo 16v 185hp (2009)
    ? 1.4 L TU3 SOHC 8v 75hp
    ? 1.4 L ET3 DOHC 16v 90hp
    ? 1.6 L TU5JP4 DOHC 16v 110hp
    ? 1,4 L DV4 TD HDi SOHC 8v 70 hp
    ? 1,6 L DV6ATED4 HDi DOHC 16v 90hp
    ? 1,6 L DV6TED4 HDi DOHC 16v 110hp
    ? 1,6 L DV6TED4 FAP HDi DOHC 16v 110hp

    306

    ? 1.4 L (1360 cc) TU3 I4, 75 PS (75 hp/55 kW) and 89 ft?lbf (121 N?m)
    ? 1.6 L (1587 cc) TU5 I4, 90 PS (88 hp/66 kW) and 99 ft?lbf (135 N?m)
    ? 1.8 L (1761 cc) XU7 I4, 103 PS (101 hp/75 kW) and 113 ft?lbf (153 N?m)
    ? 1.8 L (1761 cc) XU7 I4, 112 PS (110 hp/82 kW) and 114 ft?lbf (155 N?m)
    ? 1.9 L (1905 cc) XUD9 Diesel I4, 90 PS (88 hp/66 kW) and 144 ft?lbf (196 N?m)
    ? 2.0 L (1997 cc) DW10 HDi Diesel I4, 90 PS (88 hp/66 kW) and 151 ft?lbf (205 N?m)
    ? 2.0 L (1998 cc) XU10 I4, 123 PS (121 hp/90 kW) and 129 ft?lbf (176 N?m)
    ? 2.0 L (1998 cc) XU10 I4, 135 PS (133 hp/99 kW) and 137 ft?lbf (187 N?m)
    ? 2.0 L (1998 cc) XU10 I4, 150 PS (147 hp/110 kW) and 135 ft?lbf (183 N?m)
    ? 2.0 L (1998 cc) XU10 I4, 167 PS (167 hp/124 kW) and 147 ft?lbf (200 N?m)

    307

    ? 1.4 L (1360 cc) ET3 I4, 90 PS (89 hp/66 kW) and 100 ft?lbf (136 N?m)
    ? 1.6 L (1587 cc) TU5 I4, 110 PS (108 hp/81 kW) and 110 ft?lbf (149 N?m)
    ? 1.6 L (1560 cc) DV6 HDi diesel I4, 90?110 PS (89?108 hp/66?81 kW) and 161?177 ft?lbf (218?240 N?m)
    ? 2.0 L (1997 cc) EW10 16-valve I4, 140 PS (138 hp/103 kW) and 110 ft?lbf (149 N?m)
    ? 2.0 L (1997 cc) DW10 HDi diesel I4, 136 PS (134 hp/100 kW) 240 ft?lbf (325 N?m)
    ? 2.0 L (1997 cc) EW10 16-valve I4, 140 PS (138 hp/103 kW) and 148 ft?lbf (201 N?m)
    ? 2.0 L (1997 cc) EW10 16-valve I4, 177 PS (174 hp/130 kW) and 149 ft?lbf (202 N?m)

    403

    ? 1.5 L I4, (65 hp at 5000 rpm) and (75 ft?lbf of torque at 2500 rpm)

    406

    ? 1.6 L I4 - 90 bhp
    ? 1.8 L I4 - 110 bhp
    ? 1.8 L I4 - 115 bhp
    ? 2.0 L I4 - 136 bhp
    ? 2.0 L turbocharged I4 - 150 bhp
    ? 2.2 L I4 - 150 bhp
    ? 3.0 L ES9 V6 - 190 bhp and 210 bhp
    ? 1.9 L diesel I4 - 75 bhp
    ? 1.9 L turbodiesel I4 - 92 bhp
    ? 2.0 L diesel HDi I4 - 90 bhp and 110 bhp (The 110 is intercooled, the 90 is not.)
    ? 2.1 L turbodiesel I4 - 110 bhp
    ? 2.2 L diesel HDi I4 - 135 bhp

    407

    ? 1.8 L (1749 cc) EW7 I4, 117 PS (115 hp/86 kW) and 118 ft?lbf (160 N?m)
    ? 2.0 L (1997 cc) EW10 I4, 138 PS (136 hp/101 kW) and 140 ft?lbf (190 N?m)
    ? 1.6 L (1560 cc) DV6 HDi Diesel I4, 110 PS (108 hp/81 kW) and 177 ft?lbf (240 N?m)
    ? 2.0 L (1997 cc) DW10 HDi Diesel I4, 136 PS (134 hp/100 kW) and 236 ft?lbf (320 N?m)
    ? 2.2 L (2230 cc) EW12 I4, 160 PS (158 hp/118 kW) and 160 ft?lbf (217 N?m)
    ? 2.9 L (2946 cc) ES9 V6, 211 PS (208 hp/155 kW) and 214 ft?lbf (290 N?m)
    ? 3.0 L (2946 cc) ES9 V6, 211 PS (208 hp/155 kW) and 214 ft?lbf (290 N?m)
    ? 2.7 L (2720 cc) HDi Diesel V6, 201 PS (198 hp/148 kW) and 325 ft?lbf (441 N?m)

    4007

    ? 2.0 L (1997 cc) DW10 HDi I4, 136 PS (134 hp/100 kW) and 236 ft?lbf (320 N?m)
    ? 2.2 L DW12 HDi I4, 115kW (156 PS), 380 Nm
    ? 2.4 L 4B12 DOHC 16-valve MIVEC I4, 170 PS


    504

    ? 2.0 L (1971 cc) XN2 I4, 93 bhp carburated model and 104 bhp injection model.
    ? 2.1 L (2112 cc) I4, Diesel (65 bhp)
    ? 1.8 L (1796 cc) XFM I4, (96 bhp and 81 bhp for Automatic).

    505

    ? 2.3 L (2304cc) XD2 Diesel I4, (70 hp/49 kW)
    ? 2.3 L (2304cc) XD2C Diesel I4, (70 hp/49 kW))
    ? 2.3 L (2304cc) XD2S turbodiesel I4, (80 hp/60 kW)
    ? 2.5 L (2498cc) XD3 Diesel I4, (75 hp)
    ? 2.5 L (2498cc) XD3T turbodiesel I4, (95 hp/70 kW)
    ? 2.5 L (2498cc) XD3TE turbodiesel I4, (110-115 hp/79 kW)
    ? 1.8 L (1796cc) XM7A I4
    ? 2.0 L (1971cc) XN1/XN1A I4, (96 hp/71 kW)
    ? 2.0 L (1995cc) ZEJK "Douvrin" I4, (110 hp/81 kW)
    ? 2.2 L (2165cc) ZDJK "Douvrin" I4, (110 hp/81 kW)
    ? 2.2 L (2165cc) ZDJL "Douvrin" I4, (130 hp/96 kW)
    ? 2.2 L (2155cc) turbocharged N9T (142 hp/104kW)
    ? 2.2 L (2155cc) intercooled, turbo N9TE (150 hp/111 kW)
    ? 2.2 L (2155cc) intercooled, turbo N9TEA (160 hp/119 kW) and (180 hp / 134 kW)
    ? 2.8 L (2849cc) ZN3J V6, (170 hp/125 kW)

    604

    ? 2.3 L (2304 cc) XD2S TurboDiesel I4
    ? 2.7 L (2664 cc) PRV V6

    605

    ? 2.0 L 8-valve carbureted I4, (84 kW/115bhp)
    ? 2.0 L 8-valve fuel-injected I4, (79 kW/123bhp)
    ? 2.0 L 8-valve fuel-injected I4, (89 kW/130bhp)
    ? 2.0 L 8-valve fuel-injected turbo I4, (108 kW/150bhp)
    ? 2.0 L 16-valve fuel-injected I4, (97 kW/135bhp)
    ? 3.0 L 12-valve fuel-injected V-6, (123 kW/170bhp)
    ? 3.0 L 24-valve fuel-injected V-6, (147 kW/200bhp)
    ? 2.9 L 24-valve fuel-injected V-6 (142 kW/194-bhp)
    ? 2.1 L 12-valve N/A diesel I4, (60 kW/90bhp)
    ? 2.1 L 12-valve turbodiesel I4, (80kW/110bhp)
    ? 2.5 L turbodiesel I4, (95kW/130bhp)

    607

    ? 2.0 L (1997 cc) DW10 HDi I4, (108 hp/81 kW) and 162?188 ft?lbf (220?255 N?m)
    ? 2.2 L (2179 cc) DW12 HDi I4, 136 PS (134 hp/100 kW) and 235 ft?lbf (319 N?m)
    ? 2.2 L (2230 cc) EW12 I4, 160 PS (158 hp/118 kW) and 162 ft?lbf (220 N?m)
    ? 2.7 L (2720 cc) HDi V6, 201 PS (198 hp/148 kW) and 325 ft?lbf (441 N?m)
    ? 2.9 L (2946 cc) ES9 V6, 211 PS (208 hp/155 kW) and 218 ft?lbf (296 N?m)

    Partner

    ? 1.4 L (1360 cc) TU3 I4, 75 PS (74 hp/55 kW) and 89 ft?lbf (121 N?m)
    ? 1.6 L (1587 cc) I4, 16v (110 hp at 5750 rpm) and (147 N?m at 4000 rpm)
    ? 1.9 L (1868 cc) DW8 Diesel I4, 71 PS (70 hp/52 kW) and 94 ft?lbf (127 N?m)
    ? 2.0 L (1997 cc) DW10 HDi I4, 90 PS (89 hp/66 kW) and 154 ft?lbf (209 N?m
  • click
    CBC Veteran
    • 13.09.2007
    • 128
    • Beograd

    #2
    Gordi : 1.9 L (1905 cc) XUD9 Diesel I4, 90 PS (88 hp/66 kW) and 144 ft?lbf (196 N?m)

    Turbodiesel

    Comment

    • gordi014
      Moderator
      • 02.10.2004
      • 1049
      • Valjevo, Srbija
      • PEUGEOT 206 XS 1.6

      #3






      evo još jedan link da se pokriju oni upitnici ...

      Comment

      Working...
      X